 |  |
| ODGA Treasurer, Bill Davenport | Tim, from Buckley Brothers |
 |  |
| Adult classes | Eric Germain's LA class |
 |  |
| Glenny Wright, Capriella Marketing | John White's LA class |
 |  |
| John White's LA Class | Mark Stevens & Cheryls Nestor |
 |  |
| Jenny O'Connor & Pine Springs Toshiba | ADGA President Robin Saum's mini-me |
 |  |
| A small part of the raffle table | A small part of the vendor area |
 |  |
| Wendy Hercheck, Youth conference chair | Youth class in action |
 |  |
| Buckeye Sale doe, Angela | Buckeye Sale doe, Camilla Nicole |
 |  |
| Day-long home for the Buckeye Sale animals | Pat Cornell & Dr. Bruce Hull |
 |  |
| Dr. Bruce Hull, recipient of the 2006 Friend of ODGA award |
 |  |
| ODGA AWards | ODGA Awards |
 |  |
| ODGA Awards | Buckeye Sale Chairs Phyllis Livingston & Jenny Walters |
 |  |
| 2 of the Buckeye Sale boys, Apollo and Johnny Fever, take the stage |
 |  |
| Hidden Lane Apollo's Angela | Ober-Boerd Apollo |
 |  |
| Fancy Colors Camilla Nicole | Mason Dixon Rigel Dathan |
 |  |
| Atwood Acres Flora | Fox Ridge Gabrielle |
 |  |
| Highest Seller! +B Hoanbu Status Gawain | +B Hickory Rocks' Dr Johnny Fever |
 |  |
| Buttin'Heads A Modest Proposal | Ober-Boerd Peanut |
 |  |
| Pine Springs Toshiba | Flick's Acres NAP Twinkletoes |
Main Buckeye Sale
Page |